Distributions
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Date Declared | Record Date | Payment Date | Distribution per Share |
---|---|---|---|
11/7/2024 | 11/19/2024 | 11/29/2024 | $0.69 |
8/8/2024 | 8/22/2024 | 8/30/2024 | $0.69 |
5/8/2024 | 5/21/2024 | 5/31/2024 | $0.69 |
3/13/2024 | 3/25/2024 | 4/2/2024 | $0.69 |
Total distributions in 2024: | 2.76 | ||
11/8/2023 | 11/20/2023 | 11/30/2023 | $0.69 |
8/9/2023 | 8/22/2023 | 8/31/2023 | $0.69 |
5/10/2023 | 5/22/2023 | 5/31/2023 | $0.69 |
3/9/2023 | 3/20/2023 | 3/31/2023 | $0.68 |
Total distributions in 2023: | 2.75 | ||
11/8/2022 | 11/24/2022 | 12/13/2022 | $0.67 |
8/9/2022 | 8/16/2022 | 9/2/2022 | $0.63 |
5/10/2022 | 5/24/2022 | 6/7/2022 | $0.63 |
3/10/2022 | 3/21/2022 | 3/30/2022 | $0.63 |
Total distributions in 2022: | 2.56 | ||
11/3/2021 | 11/15/2021 | 11/30/2021 | $0.62 |
8/4/2021 | 1 for 10 Reverse Stock Split effective 8/26/21 | ||
8/4/2021 | 8/17/2021 | 8/31/2021 | $0.60 |
5/6/2021 | 5/19/2021 | 6/1/2021 | $0.60 |
2/12/2021 | 2/22/2021 | 3/2/2021 | $0.60 |
Total distributions in 2021: | 2.42 | ||
10/16/2020 | 10/26/2020 | 11/27/2020 | $0.60 |
8/5/2020 | 8/17/2020 | 8/28/2020 | $0.60 |
3/17/2020 | 5/7/2020 | 5/27/2020 | $0.60 |
2/5/2020 | 2/18/2020 | 2/28/2020 | $0.60 |
Total distributions in 2020: | 2.40 | ||
11/5/2019 | 11/15/2019 | 11/29/2019 | $0.60 |
8/5/2019 | 8/12/2019 | 8/29/2019 | $0.60 |
Total distributions in 2019: | 1.20 |
CSS